All products
-
Home appliances
- Large home appliances
- Washing machines
- Tumble dryers
- Dishwashers
- Cookers
- Built-in hobs
- Built-in ovens
- Cooker hoods
- Accessories
- Kitchen appliances
- Microwave ovens
- Food processors
- Blenders
- Mixers
- Meat grinders
- Food steamers
- Multicookers
- Mini ovens
- Air grills
- Bread makers
- Toasters
- Deep fryers
- Kettles
- Thermo pots
- Coffee machines
- Coffee grinders
- Scales
- Food slicers
- Juicers
- Tabletop cookers
- Accessories
- Household appliances
- Vacuum cleaners
- Floor scrubbers
- Steam generators
- Steam cleaners
- Irons
- Ironing equipment
- Clocks and weather stations
- Water softeners
- Accessories
-
Heating and air conditio...
-
Sewing equipment
-
Professional equipment
-
Health and beauty applia...
-
Products for children
-
Audio and video
-
Photo, video and optics
-
Computers and peripherals
- Computers and peripherals
- Laptops and netbooks
- Desktop computers
- All-in-one computers
- Tablets
- Game consoles
- Monitors
- Computer mice
- Keyboards
- Headphones
- Microphones
- Components
- Display panels
- Cooling systems
- RAM
- Motherboards
- Graphics cards
- Hard disk drives (HDD)
- Optical drives
- Power supplies
- Computer cases
- External storage
- External hard drives
- Memory cards
- Printers and scanners
- Printers
- Multifunction printers
- Scanners
- Projectors
- Projectors
- Projection screens
- Accessories
- Networking equipment
- Wireless routers
- Accessories
- Consumables
- Cartridges
- Toner
- Mechanical parts
- Chemicals
- Cleaning solutions
- Accessories
- Screen protectors
- Stickers
- CD wallets, cases and sl...
- Кабели
- Батарейки
- Аккумуляторы
- Зарядные устройства
- Серверное оборудование
- Серверы
-
Phones and fax machines
-
Home security
-
Seasonal products
-
Construction and renovation
-
Tools
- Электроинструменты
- Drills
- Diamond drills
- Перфораторы
- Demolition hammers
- Power screwdrivers
- Nut runners
- Jigsaws
- Planers
- Routers
- Grinding and sanding mac...
- Reciprocating saws
- Circular saws
- Mitre saws
- Ножницы
- Пылесосы
- Concrete mixers
- Heat guns
- Welding machines
- Electric saws
- Water pressure systems
- Compressors
- Tile cutters
- Насосы
- Electric trimmers
- Electric screwdrivers
- Bench grinders
- Drilling machines
- Polishers
- Lawn mowers
- Миксеры
- Router tables
- Electric hoists and winches
- Laser levels
- Аксессуары
- Petrol-powered tools
- Petrol generators
- Petrol chainsaws
- Petrol brushcutters
- Engine-driven pumps
- Blowers
- Motor cultivators
- Snow-clearing machines
- Lawn mowers
- Pneumatic tools
- Pneumatic nail guns
- Hand tools
- Sprayers
- Pumping stations
-
Furniture and interiors
-
Transport
-
Sport and Travel
Espressor automat MIELE CM 7750
Description
Espressor automat Miele CM 7750, One Touch for Two, Aromatic SystemFresh, AutoDescale,WLAN, 2.2 l, 3 recipiente cafea, Negru
| Tip constructie | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espressor freestanding cu sistem pentru boabe | • | ||||||||||||||||||||||||||||||||||||||||||||
| Design | |||||||||||||||||||||||||||||||||||||||||||||
| Culoare | Negru obsidian | ||||||||||||||||||||||||||||||||||||||||||||
| Afisaj | DirectSensor | ||||||||||||||||||||||||||||||||||||||||||||
| Specialitati de baut | |||||||||||||||||||||||||||||||||||||||||||||
| Espresso | • | ||||||||||||||||||||||||||||||||||||||||||||
| Cafea | • | ||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino | • | ||||||||||||||||||||||||||||||||||||||||||||
| Cafea dubla | • | ||||||||||||||||||||||||||||||||||||||||||||
| Ristretto | • | ||||||||||||||||||||||||||||||||||||||||||||
| Latte macchiato | • | ||||||||||||||||||||||||||||||||||||||||||||
| Caffè latte | • | ||||||||||||||||||||||||||||||||||||||||||||
| Lapte fierbinte | • | ||||||||||||||||||||||||||||||||||||||||||||
| Spuma de lapte | • | ||||||||||||||||||||||||||||||||||||||||||||
| Beneficii clienti | |||||||||||||||||||||||||||||||||||||||||||||
| Preparare OneTouch | • | ||||||||||||||||||||||||||||||||||||||||||||
| One Touch si OneTouch for Two | |||||||||||||||||||||||||||||||||||||||||||||
| Al doilea tip de cafea posibil folosind cafea macinata | |||||||||||||||||||||||||||||||||||||||||||||
| Grad de macinare selectabil | • | ||||||||||||||||||||||||||||||||||||||||||||
| Cantitate macinata programabila | • | ||||||||||||||||||||||||||||||||||||||||||||
| Calitatea apei programabila | • | ||||||||||||||||||||||||||||||||||||||||||||
| Temperatura apei programabila | • | ||||||||||||||||||||||||||||||||||||||||||||
| Cantitatea de lapte poate fi programata | • | ||||||||||||||||||||||||||||||||||||||||||||
| Cantitatea de spuma de lapte poate fi programata | • | ||||||||||||||||||||||||||||||||||||||||||||
| Preparare prealabila programabila | • | ||||||||||||||||||||||||||||||||||||||||||||
| Functie de ibric de cafea | |||||||||||||||||||||||||||||||||||||||||||||
| Confortul utilizatorului | |||||||||||||||||||||||||||||||||||||||||||||
| Selectare individuala a limbii | • | ||||||||||||||||||||||||||||||||||||||||||||
| Ajustare pe inaltime a dispresorului central reglabila la infinit in cm |
8,0 - 16,0 |
||||||||||||||||||||||||||||||||||||||||||||
| Recipiente usor-accesibile | • | ||||||||||||||||||||||||||||||||||||||||||||
| Capacitatea recipientului de boabe de cafea in g |
210 180 150 |
||||||||||||||||||||||||||||||||||||||||||||
| Capacitatea recipientului de apa in l | 2,2 | ||||||||||||||||||||||||||||||||||||||||||||
| Capacitatea recipientului de deseuri in capsule | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Ora de intrare in repaus programabila | • | ||||||||||||||||||||||||||||||||||||||||||||
| Curatare confortabila | |||||||||||||||||||||||||||||||||||||||||||||
| Programe de curatare avantajoase | • | ||||||||||||||||||||||||||||||||||||||||||||
| Functie de spalare automata | |||||||||||||||||||||||||||||||||||||||||||||
| Spalare automata a conductelor de lapte din recipientul de apa | • | ||||||||||||||||||||||||||||||||||||||||||||
| ComfortClean | |||||||||||||||||||||||||||||||||||||||||||||
| Conducte de lapte detasabile | • | ||||||||||||||||||||||||||||||||||||||||||||
| Unitate de preparare detasabila | |||||||||||||||||||||||||||||||||||||||||||||
| Eficienta si sustenabilitate | |||||||||||||||||||||||||||||||||||||||||||||
| Optiune mod Eco pentru economisire energiei | |||||||||||||||||||||||||||||||||||||||||||||
| Siguranta | |||||||||||||||||||||||||||||||||||||||||||||
| Blocare comenzi | • | ||||||||||||||||||||||||||||||||||||||||||||
| Date tehnice | |||||||||||||||||||||||||||||||||||||||||||||
| Latime aparat electrocasnic in mm | 311 | ||||||||||||||||||||||||||||||||||||||||||||
| Inaltime aparat electrocasnic in mm | 420 | ||||||||||||||||||||||||||||||||||||||||||||
| Adancime aparat electrocasnic in mm | 445 | ||||||||||||||||||||||||||||||||||||||||||||
| Putere electrica totala in kW | 1,5 | ||||||||||||||||||||||||||||||||||||||||||||
| Tensiune in V | 220-240 | ||||||||||||||||||||||||||||||||||||||||||||
| Tensiune nominala siguranta in A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Numar de faze | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Lungimea cablului electrica in m | 1,2 | ||||||||||||||||||||||||||||||||||||||||||||
| Accesorii furnizate | |||||||||||||||||||||||||||||||||||||||||||||
| Agent detartrant | • | ||||||||||||||||||||||||||||||||||||||||||||
| Tablete de curatare | • | ||||||||||||||||||||||||||||||||||||||||||||
|
Cafea Miele 250 gr CARACTERISTICI GENERALE
SPECIFICATII TEHNICE
DIMENSIUNI
|
• |
||||||||||||||||||||||||||||||||||||||||||||
Product reviews
Be the first to review this product.
Write a review
Sign in to write a review of this product.
Sign inWe moderate for relevant product experience, spam, personal details and abuse. We publish positive and negative opinions; a low rating alone is not a reason for rejection.











